| S A T U R D A Y 1 2 J U N E 2 0 0 4 | ||||||
|---|---|---|---|---|---|---|
| 5:00 PM | 1 | Portugal | vs. | Greece | 2 | Group A |
| 7:45 PM | 1 | Spain | vs. | Russia | 0 | Group A |
| S U N D A Y 1 3 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 0 | Switzerland | vs. | Croatia | 0 | Group B |
| 7:45 PM | 2 | France | vs. | England | 1 | Group B |
| M O N D A Y 1 4 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 0 | Denmark | vs. | Italy | 0 | Group C |
| 7:45 PM | 5 | Sweden | vs. | Bulgaria | 0 | Group C |
| T U E S D A Y 1 5 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 2 | Czech Republic | vs. | Latvia | 1 | Group D |
| 7:45 PM | 1 | Germany | vs. | Netherlands | 1 | Group D |
| W E D N E S D A Y 1 6 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 1 | Greece | vs. | Spain | 1 | Group A |
| 7:45 PM | 0 | Russia | vs. | Portugal | 2 | Group A |
| T H U R S D A Y 1 7 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 3 | England | vs. | Switzerland | 0 | Group B |
| 7:45 PM | 2 | Croatia | vs. | France | 2 | Group B |
| F R I D A Y 1 8 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 0 | Bulgaria | vs. | Denmark | 2 | Group C |
| 7:45 PM | 1 | Italy | vs. | Sweden | 1 | Group C |
| S A T U R D A Y 1 9 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 0 | Latvia | vs. | Germany | 0 | Group D |
| 7:45 PM | 2 | Netherlands | vs. | Czech Republic | 3 | Group D |
| S U N D A Y 2 0 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 0 | Spain | vs. | Portugal | 1 | Group A |
| 7:45 PM | 2 | Russia | vs. | Greece | 1 | Group A |
| M O N D A Y 2 1 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 2 | Croatia | vs. | England | 4 | Group B |
| 7:45 PM | 1 | Switzerland | vs. | France | 3 | Group B |
| T U E S D A Y 2 2 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 2 | Italy | vs. | Bulgaria | 1 | Group C |
| 7:45 PM | 2 | Denmark | vs. | Sweden | 2 | Group C |
| W E D N E S D A Y 2 3 J U N E 2 0 0 4 | ||||||
| 5:00 PM | 3 | Netherlands | vs. | Latvia | 0 | Group D |
| 7:45 PM | 1 | Germany | vs. | Czech Republic | 2 | Group D |
All times are British Summer Time.
| Web Design by Eric Dixon. © 2004 |