S A T U R D A Y 7 J U N E 2 0 0 8 | ||||||
---|---|---|---|---|---|---|
5:00 PM | 0 | Switzerland | vs. | Czech Republic | 1 | Group A |
7:45 PM | 2 | Portugal | vs. | Turkey | 0 | Group A |
S U N D A Y 8 J U N E 2 0 0 8 | ||||||
5:00 PM | 0 | Austria | vs. | Croatia | 1 | Group B |
7:45 PM | 2 | Germany | vs. | Poland | 0 | Group B |
M O N D A Y 9 J U N E 2 0 0 8 | ||||||
5:00 PM | 0 | Romania | vs. | France | 0 | Group C |
7:45 PM | 3 | Netherlands | vs. | Italy | 0 | Group C |
T U E S D A Y 1 0 J U N E 2 0 0 8 | ||||||
5:00 PM | 4 | Spain | vs. | Russia | 1 | Group D |
7:45 PM | 0 | Greece | vs. | Sweden | 2 | Group D |
W E D N E S D A Y 1 1 J U N E 2 0 0 8 | ||||||
5:00 PM | 1 | Czech Republic | vs. | Portugal | 3 | Group A |
7:45 PM | 1 | Switzerland | vs. | Turkey | 2 | Group A |
T H U R S D A Y 1 2 J U N E 2 0 0 8 | ||||||
5:00 PM | 2 | Croatia | vs. | Germany | 1 | Group B |
7:45 PM | 1 | Austria | vs. | Poland | 1 | Group B |
F R I D A Y 1 3 J U N E 2 0 0 8 | ||||||
5:00 PM | 1 | Italy | vs. | Romania | 1 | Group C |
7:45 PM | 4 | Netherlands | vs. | France | 1 | Group C |
S A T U R D A Y 1 4 J U N E 2 0 0 8 | ||||||
5:00 PM | 1 | Sweden | vs. | Spain | 2 | Group D |
7:45 PM | 0 | Greece | vs. | Russia | 0 | Group D |
S U N D A Y 1 5 J U N E 2 0 0 8 | ||||||
7:45 PM | 2 | Switzerland | vs. | Portugal | 0 | Group A |
7:45 PM | 3 | Turkey | vs. | Czech Republic | 2 | Group A |
M O N D A Y 1 6 J U N E 2 0 0 8 | ||||||
7:45 PM | 0 | Austria | vs. | Germany | 1 | Group B |
7:45 PM | 0 | Poland | vs. | Croatia | 1 | Group B |
T U E S D A Y 1 7 J U N E 2 0 0 8 | ||||||
7:45 PM | 0 | France | vs. | Italy | 2 | Group C |
7:45 PM | 2 | Netherlands | vs. | Romania | 0 | Group C |
W E D N E S D A Y 1 8 J U N E 2 0 0 8 | ||||||
7:45 PM | 1 | Greece | vs. | Spain | 2 | Group D |
7:45 PM | 2 | Russia | vs. | Sweden | 0 | Group D |
All times are British Summer Time.
Web Design by Eric Dixon. © 2008 |