| F R I D A Y 0 9 J U N E 2 0 0 6 | ||||||
|---|---|---|---|---|---|---|
| 5:00 PM | 4 | Germany | vs. | Costa Rica | 2 | Group A |
| 8:00 PM | 0 | Poland | vs. | Ecuador | 2 | Group A |
| S A T U R D A Y 1 0 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 1 | England | vs. | Paraguay | 0 | Group B |
| 5:00 PM | 0 | Trinidad & Tobago | vs. | Sweden | 0 | Group B |
| 8:00 PM | 2 | Argentina | vs. | Ivory Coast | 1 | Group C |
| S U N D A Y 1 1 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 0 | Serbia & Montenegro | vs. | Holland | 1 | Group C |
| 5:00 PM | 3 | Mexico | vs. | Iran | 1 | Group D |
| 8:00 PM | 0 | Angola | vs. | Portugal | 1 | Group D |
| M O N D A Y 1 2 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 3 | Australia | vs. | Japan | 1 | Group F |
| 5:00 PM | 0 | USA | vs. | Czech Republic | 3 | Group E |
| 8:00 PM | 2 | Italy | vs. | Ghana | 0 | Group E |
| T U E S D A Y 1 3 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 2 | South Korea | vs. | Togo | 1 | Group G |
| 5:00 PM | 0 | France | vs. | Switzerland | 0 | Group G |
| 8:00 PM | 1 | Brazil | vs. | Croatia | 0 | Group F |
| W E D N E S D A Y 1 4 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 4 | Spain | vs. | Ukraine | 0 | Group H |
| 5:00 PM | 2 | Tunisia | vs. | Saudi Arabia | 2 | Group H |
| 8:00 PM | 1 | Germany | vs. | Poland | 0 | Group A |
| T H U R S D A Y 1 5 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 3 | Ecuador | vs. | Costa Rica | 0 | Group A |
| 5:00 PM | 2 | England | vs. | Trinidad & Tobago | 0 | Group B |
| 8:00 PM | 1 | Sweden | vs. | Paraguay | 0 | Group B |
| F R I D A Y 1 6 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 6 | Argentina | vs. | Serbia & Montenegro | 0 | Group C |
| 5:00 PM | 2 | Holland | vs. | Ivory Coast | 1 | Group C |
| 8:00 PM | 0 | Mexico | vs. | Angola | 0 | Group D |
| S A T U R D A Y 1 7 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 2 | Portugal | vs. | Iran | 0 | Group D |
| 5:00 PM | 0 | Czech Republic | vs. | Ghana | 2 | Group E |
| 8:00 PM | 1 | Italy | vs. | USA | 1 | Group E |
| S U N D A Y 1 8 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 0 | Japan | vs. | Croatia | 0 | Group F |
| 5:00 PM | 2 | Brazil | vs. | Australia | 0 | Group F |
| 8:00 PM | 1 | France | vs. | South Korea | 1 | Group G |
| M O N D A Y 1 9 J U N E 2 0 0 6 | ||||||
| 2:00 PM | 0 | Togo | vs. | Switzerland | 2 | Group G |
| 5:00 PM | 0 | Saudi Arabia | vs. | Ukraine | 4 | Group H |
| 8:00 PM | 3 | Spain | vs. | Tunisia | 1 | Group H |
| T U E S D A Y 2 0 J U N E 2 0 0 6 | ||||||
| 3:00 PM | 0 | Ecuador | vs. | Germany | 3 | Group A |
| 3:00 PM | 1 | Costa Rica | vs. | Poland | 2 | Group A |
| 8:00 PM | 2 | Sweden | vs. | England | 2 | Group B |
| 8:00 PM | 2 | Paraguay | vs. | Trinidad & Tobago | 0 | Group B |
| W E D N E S D A Y 2 1 J U N E 2 0 0 6 | ||||||
| 3:00 PM | 2 | Portugal | vs. | Mexico | 1 | Group D |
| 3:00 PM | 1 | Iran | vs. | Angola | 1 | Group D |
| 8:00 PM | 0 | Holland | vs. | Argentina | 0 | Group C |
| 8:00 PM | 2 | Ivory Coast | vs. | Serbia & Montenegro | 1 | Group C |
| T H U R S D A Y 2 2 J U N E 2 0 0 6 | ||||||
| 3:00 PM | 0 | Czech Republic | vs. | Italy | 2 | Group E |
| 3:00 PM | 2 | Ghana | vs. | USA | 1 | Group E |
| 8:00 PM | 1 | Japan | vs. | Brazil | 4 | Group F |
| 8:00 PM | 2 | Croatia | vs. | Australia | 2 | Group F |
| F R I D A Y 2 3 J U N E 2 0 0 6 | ||||||
| 3:00 PM | 0 | Saudi Arabia | vs. | Spain | 1 | Group H |
| 3:00 PM | 1 | Ukraine | vs. | Tunisia | 0 | Group H |
| 8:00 PM | 0 | Togo | vs. | France | 2 | Group G |
| 8:00 PM | 2 | Switzerland | vs. | South Korea | 0 | Group G |
All times are British Summer Time.
| Web Design by Eric Dixon. © 2006 |